PEW European version jaw crusher is the worlds most popular smashed, suitable for medium and fine crushed ore and rock with compressive strength not higher than 280MPa, especially hard and strong corrosive materials, suitable for metallurgy
Mining, metallurgy, construction, highway, railroad, and water conservancy, etc.
Model |
Max. Feeding Size (mm) |
Discharge Size (mm) |
Capacity (t/h) |
Motor Power (kw) |
Overall Dimensions (mm) |
Weight (t) |
PE400×600 | 350 | 40-100 | 15-60 | 30 | 1700×1732×1653 | 6.5 |
PE500×750 | 425 | 50-100 | 50-100 | 55 | 2035×1921×2000 | 10.3 |
PE600×900 | 480 | 65-160 | 60-168 | 75 | 2290×2206×2370 | 16.5 |
PE750×1060 | 630 | 80-140 | 100-250 | 110 | 2620×2302×3110 | 29 |
PE900×1200 | 750 | 95-165 | 160-380 | 130 | 3789×2826×3025 | 54.5 |
PE1000×1200 | 850 | 195-265 | 315-550 | 130 | 3335×3182×3025 | 57 |
PE1200×1500 | 1020 | 150-350 | 400-800 | 160-220 | 4200×3750×3820 | 100.9 |
When we get your inquiries, we will send tailored catalogue, pricelist, delivery, payment terms and other required details to you by email within 24 hours.