The 5X sand making machine is a new-generation sand making machine developed with the aim of improving energy utilization, reducing wear rate, extending maintenance cycle, reducing maintenance time, improving crushing efficiency and control
Mechanism sand, bituminous concrete, metal mine, aggregates shaping
Model | VSI5X7615 | VSI5X8522 | VSI5X9532 | VSI5X1145 | |
Throughput capacity (t/h) | Center and Ring feeding | 150~280 | 240~380 | 350~540 | 500~640 |
Center feeding | 70~140 | 120~190 | 180~280 | 250~360 | |
Max. Feed Size (mm) | Soft material | <35 | <40 | <45 | <50 |
Hard material | <30 | <35 | <40 | <45 | |
Rotation speed (r/min) | 1700~1900 | 1500~1700 | 1300~1510 | 1100~1310 | |
Power of double motor (KW) | 2×75 (100) | 2×110 (150) | 2×160 (220) | 2×220 (300) | |
Overall dimension L×W×H (mm) | 4100×2330×2300 | 4140×2500×2700 | 4560×2600×2900 | 5000×2790×3320 | |
Weight (t) | 8.6 | 11.8 | 17.5 | 27.5 | |
Thin oil lubrication station | Power for double oil pump | 2×0.25(0.33) | |||
Safety | TO make sure the supply of the oil with double oil pump; stop working without oil or hydraulic pressure; temperature falls when the water cool;start the motor by heating it in winter | ||||
Power for oil box heater | 2 KW | ||||
Overall dimension L×W×H (mm) | 820×520×1270 |
Oil box volume (L) | 240 |
Rated pressure (MPa) | 0.63 |
Flow capacity (L/min) | 8 |
Power (KW) | 0.31 |
Cooling water consumption (m3/h) | ≥1.2 |
Electrical heating voltage (V) | 220 |
Medium | Bearing oil 32—46# |
When we get your inquiries, we will send tailored catalogue, pricelist, delivery, payment terms and other required details to you by email within 24 hours.